Results from the two 2013 Australian Grand Prix MSS Security V8 Supercars Challenge Free Practice Sessions
Australian Grand Prix Practice Two
Pos | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|
1 | Jamie Whincup | Red Bull Racing Australia | Holden Commodore VF | 1:56.6623 | |
2 | Mark Winterbottom | Pepsi Max Crew FPR Ford | Ford Falcon FG | 1:56.8156 | 0:00.1533 |
3 | Alexandre Premat | Fujitsu Racing GRM | Holden Commodore VF | 1:57.0633 | 0:00.4010 |
4 | Craig Lowndes | Red Bull Racing Australia | Holden Commodore VF | 1:57.1191 | 0:00.4568 |
5 | Scott McLaughlin | Fujitsu Racing GRM | Holden Commodore VF | 1:57.1497 | 0:00.4874 |
6 | Tony D’Alberto | Team HIFLEX | Holden Commodore VF | 1:57.1723 | 0:00.5100 |
7 | Shane Van Gisbergen | TEKNO Team VIP | Holden Commodore VF | 1:57.3719 | 0:00.7096 |
8 | Jonathon Webb | Tekno Autosports | Holden Commodore VF | 1:57.5018 | 0:00.8395 |
9 | Todd Kelly | Jack Daniel’s Racing | Nissan Altima | 1:57.5444 | 0:00.8821 |
10 | Will Davison | Pepsi Max Crew FPR Ford | Ford Falcon FG | 1:57.6076 | 0:00.9453 |
11 | Alex Davison | Jeld-wen FPR Ford | Ford Falcon FG | 1:57.7261 | 0:01.0638 |
12 | David Wall | Wilson Security Racing | Holden Commodore VF | 1:57.9970 | 0:01.3347 |
13 | David Reynolds | The Bottle-O FPR Ford | Ford Falcon FG | 1:58.1358 | 0:01.4735 |
14 | Scott Pye | ekol Racing | Holden Commodore VF | 1:58.2741 | 0:01.6118 |
15 | Fabian Coulthard | Lockwood Racing | Holden Commodore VF | 1:58.7195 | 0:02.0572 |
16 | Garth Tander | Holden Racing Team | Holden Commodore VF | 1:58.8234 | 0:02.1611 |
17 | Jason Bright | Team BOC | Holden Commodore VF | 1:58.8795 | 0:02.2172 |
18 | Jonny Reid | Wilson Security Racing | Ford Falcon FG | 1:59.0021 | 0:02.3398 |
19 | James Moffat | Norton 360 Racing | Nissan Altima | 1:59.0369 | 0:02.3746 |
20 | Tim Blanchard | Wilson Security Racing | Ford Falcon FG | 1:59.1323 | 0:02.4700 |
21 | James Courtney | Holden Racing Team | Holden Commodore VF | 1:59.2579 | 0:02.5956 |
22 | Rick Kelly | Jack Daniel’s Racing | Nissan Altima | 1:59.2939 | 0:02.6316 |
23 | Michael Caruso | Norton 360 Racing | Nissan Altima | 1:59.3372 | 0:02.6749 |
24 | Russell Ingall | Supercheap Auto Racing | Holden Commodore VF | 1:59.5966 | 0:02.9343 |
25 | Lee Holdsworth | Irwin Racing | Mercedes E63 AMG | 1:59.6972 | 0:03.0349 |
26 | Dean Fiore | Dodo Insurance Racing | Holden Commodore VF | 1:59.7276 | 0:03.0653 |
27 | Maro Engel | SP Tools Racing | Mercedes E63 AMG | 2:00.2096 | 0:03.5473 |
28 | Tim Slade | Heavy Haulage Australia Racing | Mercedes E63 AMG | 2:00.2832 | 0:03.6209 |
Australian Grand Prix Practice One
Pos | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|
1 | Craig Lowndes | Red Bull Racing Australia | Holden Commodore VF | 1:58.5837 | |
2 | Scott McLaughlin | Fujitsu Racing GRM | Holden Commodore VF | 1:58.8153 | 0:00.2316 |
3 | Dean Fiore | Dodo Insurance Racing | Holden Commodore VF | 1:58.9362 | 0:00.3525 |
4 | Jason Bright | Team BOC | Holden Commodore VF | 1:59.1532 | 0:00.5695 |
5 | Jamie Whincup | Red Bull Racing Australia | Holden Commodore VF | 1:59.2645 | 0:00.6808 |
6 | Fabian Coulthard | Lockwood Racing | Holden Commodore VF | 1:59.2778 | 0:00.6941 |
7 | Tony D’Alberto | Team HIFLEX | Holden Commodore VF | 1:59.2809 | 0:00.6972 |
8 | Mark Winterbottom | Pepsi Max Crew FPR Ford | Ford Falcon FG | 1:59.2852 | 0:00.7015 |
9 | James Moffat | Norton 360 Racing | Nissan Altima | 1:59.5118 | 0:00.9281 |
10 | Shane Van Gisbergen | TEKNO Team VIP | Holden Commodore VF | 1:59.6439 | 0:01.0602 |
11 | Alexandre Premat | Fujitsu Racing GRM | Holden Commodore VF | 1:59.7229 | 0:01.1392 |
12 | Will Davison | Pepsi Max Crew FPR Ford | Ford Falcon FG | 1:59.7589 | 0:01.1752 |
13 | Rick Kelly | Jack Daniel’s Racing | Nissan Altima | 1:59.7893 | 0:01.2056 |
14 | James Courtney | Holden Racing Team | Holden Commodore VF | 2:00.0642 | 0:01.4805 |
15 | Alex Davison | Jeld-wen FPR Ford | Ford Falcon FG | 2:00.1445 | 0:01.5608 |
16 | Garth Tander | Holden Racing Team | Holden Commodore VF | 2:00.2271 | 0:01.6434 |
17 | Russell Ingall | Supercheap Auto Racing | Holden Commodore VF | 2:00.2506 | 0:01.6669 |
18 | David Wall | Wilson Security Racing | Holden Commodore VF | 2:00.3461 | 0:01.7624 |
19 | David Reynolds | The Bottle-O FPR Ford | Ford Falcon FG | 2:00.3961 | 0:01.8124 |
20 | Tim Slade | Heavy Haulage Australia Racing | Mercedes E63 AMG | 2:00.3962 | 0:01.8125 |
21 | Todd Kelly | Jack Daniel’s Racing | Nissan Altima | 2:00.4243 | 0:01.8406 |
22 | Jonathon Webb | Tekno Autosports | Holden Commodore VF | 2:00.7200 | 0:02.1363 |
23 | Michael Caruso | Norton 360 Racing | Nissan Altima | 2:00.9663 | 0:02.3826 |
24 | Lee Holdsworth | Irwin Racing | Mercedes E63 AMG | 2:01.0846 | 0:02.5009 |
25 | Maro Engel | SP Tools Racing | Mercedes E63 AMG | 2:01.2673 | 0:02.6836 |
26 | Jonny Reid | Wilson Security Racing | Ford Falcon FG | 2:01.3144 | 0:02.7307 |
27 | Tim Blanchard | Wilson Security Racing | Ford Falcon FG | 2:01.4166 | 0:02.8329 |
28 | Scott Pye | ekol Racing | Holden Commodore VF | 2:02.1229 | 0:03.5392 |
43JSVFVCES7Q