
Results from the 2013 V8 Supercars Tasmania Microsoft Office 365 Free Practice Sessions
Tasmania Microsoft Office 365 Practice Three
Pos | Driver | Team | Car | Time | Gap |
---|
1 | Craig Lowndes | Red Bull Racing Australia | Holden Commodore VF | 0:51.3794 | |
2 | Jamie Whincup | Red Bull Racing Australia | Holden Commodore VF | 0:51.4449 | 0:00.0655 |
3 | Fabian Coulthard | Lockwood Racing | Holden Commodore VF | 0:51.5363 | 0:00.1569 |
4 | Scott McLaughlin | Fujitsu Racing GRM | Holden Commodore VF | 0:51.6007 | 0:00.2213 |
5 | James Courtney | Holden Racing Team | Holden Commodore VF | 0:51.6110 | 0:00.2316 |
6 | Jason Bright | Team BOC | Holden Commodore VF | 0:51.6589 | 0:00.2795 |
7 | Mark Winterbottom | Pepsi Max Crew FPR Ford | Ford Falcon FG | 0:51.7853 | 0:00.4059 |
8 | Alexandre Premat | Fujitsu Racing GRM | Holden Commodore VF | 0:51.7861 | 0:00.4067 |
9 | Dean Fiore | Dodo Insurance Racing | Holden Commodore VF | 0:51.7922 | 0:00.4128 |
10 | Scott Pye | ekol Racing | Holden Commodore VF | 0:51.7923 | 0:00.4129 |
11 | Russell Ingall | Supercheap Auto Racing | Holden Commodore VF | 0:51.7986 | 0:00.4192 |
12 | Will Davison | Pepsi Max Crew FPR Ford | Ford Falcon FG | 0:51.8022 | 0:00.4228 |
13 | Shane Van Gisbergen | TEKNO Team VIP | Holden Commodore VF | 0:51.8682 | 0:00.4888 |
14 | Jonathon Webb | Tekno Autosports | Holden Commodore VF | 0:51.8863 | 0:00.5069 |
15 | Lee Holdsworth | Irwin Racing | Mercedes E63 AMG | 0:51.9009 | 0:00.5215 |
16 | David Wall | Wilson Security Racing | Holden Commodore VF | 0:51.9057 | 0:00.5263 |
17 | David Reynolds | The Bottle-O FPR Ford | Ford Falcon FG | 0:51.9170 | 0:00.5376 |
18 | Tony D’Alberto | Team HIFLEX | Holden Commodore VF | 0:51.9399 | 0:00.5605 |
19 | Todd Kelly | Jack Daniel’s Racing | Nissan Altima | 0:52.0535 | 0:00.6741 |
20 | Alex Davison | Jeld-wen FPR Ford | Ford Falcon FG | 0:52.0818 | 0:00.7024 |
21 | Garth Tander | Holden Racing Team | Holden Commodore VF | 0:52.1107 | 0:00.7313 |
22 | Rick Kelly | Jack Daniel’s Racing | Nissan Altima | 0:52.2310 | 0:00.8516 |
23 | Maro Engel | SP Tools Racing | Mercedes E63 AMG | 0:52.3319 | 0:00.9525 |
24 | Tim Slade | Heavy Haulage Racing | Mercedes E63 AMG | 0:52.7704 | 0:01.3910 |
25 | James Moffat | Norton 360 Racing | Nissan Altima | 0:52.9247 | 0:01.5453 |
26 | Michael Caruso | Norton 360 Racing | Nissan Altima | 0:52.9446 | 0:01.5652 |
27 | Tim Blanchard | Wilson Security Racing | Ford Falcon FG | 0:53.0563 | 0:01.6769 |
28 | Jonny Reid | Wilson Security Racing | Ford Falcon FG | 0:53.3489 | 0:01.9695 |
Tasmania Microsoft Office 365 Practice Two
Pos | Driver | Team | Car | Time | Gap |
---|
1 | Jamie Whincup | Red Bull Racing Australia | Holden Commodore VF | 0:51.5974 | |
2 | Fabian Coulthard | Lockwood Racing | Holden Commodore VF | 0:51.6000 | 0:00.0026 |
3 | Craig Lowndes | Red Bull Racing Australia | Holden Commodore VF | 0:51.6333 | 0:00.0359 |
4 | Jason Bright | Team BOC | Holden Commodore VF | 0:51.7464 | 0:00.1490 |
5 | Mark Winterbottom | Pepsi Max Crew FPR Ford | Ford Falcon FG | 0:51.7771 | 0:00.1797 |
6 | James Courtney | Holden Racing Team | Holden Commodore VF | 0:51.8833 | 0:00.2859 |
7 | Garth Tander | Holden Racing Team | Holden Commodore VF | 0:51.9064 | 0:00.3090 |
8 | Jonathon Webb | Tekno Autosports | Holden Commodore VF | 0:51.9220 | 0:00.3246 |
9 | Russell Ingall | Supercheap Auto Racing | Holden Commodore VF | 0:51.9282 | 0:00.3308 |
10 | Shane Van Gisbergen | TEKNO Team VIP | Holden Commodore VF | 0:51.9703 | 0:00.3729 |
11 | Dean Fiore | Dodo Insurance Racing | Holden Commodore VF | 0:52.0389 | 0:00.4415 |
12 | David Wall | Wilson Security Racing | Holden Commodore VF | 0:52.1092 | 0:00.5118 |
13 | Scott Pye | ekol Racing | Holden Commodore VF | 0:52.1753 | 0:00.5779 |
14 | Scott McLaughlin | Fujitsu Racing GRM | Holden Commodore VF | 0:52.2526 | 0:00.6552 |
15 | David Reynolds | The Bottle-O FPR Ford | Ford Falcon FG | 0:52.4507 | 0:00.8533 |
16 | Alexandre Premat | Fujitsu Racing GRM | Holden Commodore VF | 0:52.4769 | 0:00.8795 |
17 | Michael Caruso | Norton 360 Racing | Nissan Altima | 0:52.6070 | 0:01.0096 |
18 | Will Davison | Pepsi Max Crew FPR Ford | Ford Falcon FG | 0:52.6368 | 0:01.0394 |
19 | Tony D’Alberto | Team HIFLEX | Holden Commodore VF | 0:52.6860 | 0:01.0886 |
20 | Alex Davison | Jeld-wen FPR Ford | Ford Falcon FG | 0:52.7137 | 0:01.1163 |
21 | Todd Kelly | Jack Daniel’s Racing | Nissan Altima | 0:52.7214 | 0:01.1240 |
22 | Lee Holdsworth | Irwin Racing | Mercedes E63 AMG | 0:52.7566 | 0:01.1592 |
23 | James Moffat | Norton 360 Racing | Nissan Altima | 0:52.8496 | 0:01.2522 |
24 | Tim Blanchard | Wilson Security Racing | Ford Falcon FG | 0:52.9411 | 0:01.3437 |
25 | Rick Kelly | Jack Daniel’s Racing | Nissan Altima | 0:52.9688 | 0:01.3714 |
26 | Maro Engel | SP Tools Racing | Mercedes E63 AMG | 0:53.0272 | 0:01.4298 |
27 | Tim Slade | Heavy Haulage Racing | Mercedes E63 AMG | 0:53.2539 | 0:01.6565 |
28 | Jonny Reid | Wilson Security Racing | Ford Falcon FG | 0:53.5015 | 0:01.9041 |
Tasmania Microsoft Office 365 Practice One
Pos | Driver | Team | Car | Time | Gap |
---|
1 | Mark Winterbottom | Pepsi Max Crew FPR Ford | Ford Falcon FG | 0:52.4095 | |
2 | Fabian Coulthard | Lockwood Racing | Holden Commodore VF | 0:52.4201 | 0:00.0106 |
3 | Jason Bright | Team BOC | Holden Commodore VF | 0:52.4667 | 0:00.0572 |
4 | Garth Tander | Holden Racing Team | Holden Commodore VF | 0:52.4989 | 0:00.0894 |
5 | Alex Davison | Jeld-wen FPR Ford | Ford Falcon FG | 0:52.5531 | 0:00.1436 |
6 | Scott McLaughlin | Fujitsu Racing GRM | Holden Commodore VF | 0:52.5978 | 0:00.1883 |
7 | David Reynolds | The Bottle-O FPR Ford | Ford Falcon FG | 0:52.6776 | 0:00.2681 |
8 | Scott Pye | ekol Racing | Holden Commodore VF | 0:52.6892 | 0:00.2797 |
9 | Dean Fiore | Dodo Insurance Racing | Holden Commodore VF | 0:52.7735 | 0:00.3640 |
10 | Todd Kelly | Jack Daniel’s Racing | Nissan Altima | 0:52.7944 | 0:00.3849 |
11 | Maro Engel | SP Tools Racing | Mercedes E63 AMG | 0:53.0218 | 0:00.6123 |
12 | Michael Caruso | Norton 360 Racing | Nissan Altima | 0:53.0614 | 0:00.6519 |
13 | Tim Slade | Heavy Haulage Racing | Mercedes E63 AMG | 0:53.2339 | 0:00.8244 |
14 | Jonny Reid | Wilson Security Racing | Ford Falcon FG | 0:53.2929 | 0:00.8834 |
15 | Tim Blanchard | Wilson Security Racing | Ford Falcon FG | 0:53.3002 | 0:00.8907 |
16 | Lee Holdsworth | Irwin Racing | Mercedes E63 AMG | 0:54.2112 | 0:01.8017 |