Vehicle | NISSAN ALTIMA L33 |
---|---|
Engine | 5.6 litre quad camshaft VK56D with a de-stroked crank and cylinder liners to drop displacement to 5.0 litres |
Power | 668+ BHP (498Kw) |
Gearbox | Control Albins ST6 6 speed sequential Transaxle with integrated spool differential |
Differential | Circuit-dependent. Spool drive, final ratio adjustable through transaxle drop gear |
Front Suspension | Fully Adjustable Double wishbone suspension with coil over adjustable damper and cockpit adjustable front anti roll bar |
Rear Suspension | Control independent double wishbone rear suspension manufactured by Triple Eight Race Engineering with driver adjustable anti-roll bar system designed by Triple Eight Race Engineering |
Front Brakes | AP Racing 6 piston calipers, 395mm ventilated steel rotors, driver adjustable front to rear brake force distribution |
Rear Brakes | AP Racing 4 piston calipers, 355mm ventilated steel rotors, driver adjustable front to rear brake force distribution |
Wheels | Control Rimstock 18" x 11" forged aluminium rim |
Tyres | Dunlop 18" Sport Maxx 280/ 680 control tyre, Hard and Soft compound slick as well as wet weather |
Fuel System | Premier designed Control 112 litre capacity carbon fuel cell and fuel bladder, with dry-break refuelling system |
Vehicle Weight | Minimum weight of 1410 kg including driver |
Top Speed | 298 km/h |
0-100 kmh | 3.6 secs |
Steering Column | Power assisted rack and pinion steering |
Shock Absorbers | |
Electronics | MoTeC M190 Engine Control Unit, EDL 3 data logger with Mini dash display and shift light module, Power distribution module and video capture system |
Pedal Box | Control pedal box designed and built by Triple Eight Race Engineering |
Telemetry | Icom IP100H wireless intercom system |
Seat | Recaro Pro Racer Ultimate 1.0 |
Steering Wheel | Nissan Motorsport bespoke design |
ENGINE TECHNICAL INFORMATION | |
Block | Cast aluminium 90-degree V8 |
Heads | Nissan VK56 Quad Cam, four valve per cylinder |
Bore x Stroke | 102.69 x 75.31 mm |
Capacity | 4990cc |
Compression Ratio | 10:1 |
Power | 650bhp (estimated) |
Torque | 658Nm@6100 |
Max revs | 7500rpm |
Induction | Naturally aspirated, individual runner |
Crankshaft | Cross-plane |
Fuel | E85 |
Liners | Dry Cast Iron |
Valve train | Chain driven quad cam with direct acting DLC coated bucket followers |
Ignition | Direct fire coil on plug |
Injection | Sequential |
Dear Sir or Madam
Thanks for your time.
The motor is a thing of true beauty.
I am in awe.
Grant Cary