Engine | KRE developed 5.0 Litre V8 |
Power | 635+ bhp limited to maximum 7,500 RPM |
Gearbox | Control Albins ST6 6 speed sequential Transaxle with integrated spool differential |
Differential | Circuit-dependent |
Front Suspension | Triple Eight Race Engineering designed Double wishbone suspension with driver adjustable anti-roll bar system |
Rear Suspension | Control independent double wishbone rear suspension manufactured by Triple Eight Race Engineering with driver adjustable anti-roll bar system designed by Triple Eight Race Engineering |
Front Brakes | AP Racing 6 piston calipers, 395mm ventilated steel rotors, driver adjustable front to rear brake force distribution |
Rear Brakes | AP Racing 4 piston calipers, 355mm ventilated steel rotors, driver adjustable front to rear brake force distribution |
Wheels | Control Rimstock 18" x 11" forged aluminium rim |
Tyres | Dunlop 18" Sport Maxx 280/ 680 control tyre, Hard and Soft compound slick as well as wet weather |
Fuel System | 112 Litre Premier designed control carbon fuel cell and fuel bladder, with dry-break refuelling system |
Vehicle Weight | Minimum weight of 1410 kg including driver |
Top Speed | 298 km/h |
0-100 kmh | 3.4secs |
Steering Column | Power assisted rack and pinion steering |
Shock Absorbers | Front and Rear Sachs developed 4 way adjustable dampers supplied by Triple Eight Race Engineering |
Electronics | MoTeC M190 Engine Control Unit, EDL 3 data logger with Mini dash display and shift light module, Power distribution module and video capture system |
Pedal Box | Control pedal box designed and built by Triple Eight Race Engineering |
Telemetry | Freewave 900Mhz spread spectrum radio |
Seat | Racetec 9119 carbon seat with Triple Eight Race Engineering designed 6 point mounting system |
Steering Wheel | Sparco steering wheel with Triple Eight Race Engineering designed electronics module |
| |
ENGINE TECHNICAL INFORMATION |
Block | Holden 308 cast iron block |
Heads | CNC machine aluminium heads |
Bore x Stroke | 102.7x75.3mm |
Capacity | 4989cc |
Compression Ratio | 10:1 |
Power | 620+ BHP (462Kw) |
Torque | 650Nm |
Max revs | 7500rpm |
Induction | Naturally aspirated, eight throttle bodies |
Crankshaft | Cross-plane |
Fuel | E85 |
Liners | |
Valve train | |
Ignition | |
Injection | |