The Castrol EDGE Teams’ Championship is decided in the same way as the Drivers’ Championship, by simply adding together the points of the team’s drivers. Find out more about how the Supercars points system works
2018 Teams’ Championship Standings
Position | Team | Pen | Total |
---|---|---|---|
01 | Red Bull Holden Racing Team (#1 and #97) | 30 | 7276 |
02 | Shell V-Power Racing Team (#12 and #17) | 0 | 6421 |
03 | The Bottle-O Racing Team and Supercheap Auto Racing (#5 and #6) | 0 | 4999 |
04 | Erebus Motorsport (#9 and #99) | 90 | 4735 |
05 | Mobil 1 Boost Mobile Racing (#22 and #25) | 0 | 4681 |
06 | X-Convenience-Mobil and Freightliner Racing (#8 and #14) | 30 | 4509 |
07 | Castrol Racing and Plus Fitness Racing (#7 and #15) | 0 | 4290 |
08 | Wilson Security Racing GRM (#33 and #34) | 0 | 3557 |
09 | Autobarn Lowndes Racing (#888) | 0 | 3225 |
10 | Drive Racing and Team Harvey Norman (#23 and #58) | 0 | 3113 |
11 | Monster Energy Racing and RABBLE.club Racing (#55 and #56) | 80 | 3007 |
12 | Milwaukee Racing (#230) | 0 | 1927 |
13 | Tekno Autosports (#19) | 30 | 1643 |
14 | Preston Hire Racing (#18) | 30 | 1413 |
15 | Team CoolDrive (#21) | 30 | 1247 |
16 | Bigmate Racing (#35) | 0 | 1201 |
View the 2017 Team’s Championship table.