Results from the 2013 V8 Supercars Sucrogen Townsville 400 Race 21
Pos | Driver | Team | Car | Laps | Race Time |
---|---|---|---|---|---|
1 | Garth Tander | Holden Racing Team | Holden | 70 | 01:30:04.1640 |
2 | James Courtney | Holden Racing Team | Holden | 70 | 01:30:04.4830 |
3 | Shane van Gisbergen | TEKNO Team VIP | Holden | 70 | 01:30:13.5493 |
4 | Mark Winterbottom | Pepsi Max Crew FPR Ford | Ford | 70 | 01:30:25.7666 |
5 | Russell Ingall | Supercheap Auto Racing | 70 | 01:30:31.6600 | |
6 | Tony D'Alberto | Team HIFLEX | Holden | 70 | 01:30:31.9110 |
7 | Craig Lowndes | Red Bull Racing Australia | Holden | 70 | 01:30:32.5796 |
8 | Tim Slade | Heavy Haulage Australia Racing | Mercedes-Benz | 70 | 01:30:34.2170 |
9 | Scott McLaughlin | Fujitsu Racing GRM | Holden | 70 | 01:30:38.6973 |
10 | Will Davison | Pepsi Max Crew FPR Ford | Ford | 70 | 01:30:41.0015 |
11 | Jamie Whincup | Red Bull Racing Australia | Holden | 70 | 01:30:41.1436 |
12 | Jonathon Webb | Tekno Autosports | Holden | 70 | 01:30:41.7026 |
13 | Chaz Mostert | Wilson Security Racing | Ford | 70 | 01:30:50.6357 |
14 | James Moffat | Norton 360 Racing | Nissan | 70 | 01:30:51.9297 |
15 | Todd Kelly | Jack Daniel's Racing | Nissan | 70 | 01:30:53.7466 |
16 | Jason Bright | Team BOC | Holden | 70 | 01:30:56.0800 |
17 | Fabian Coulthard | Lockwood Racing | Holden | 70 | 01:30:56.7993 |
18 | Alex Davison | Jeld-wen FPR Ford | Ford | 70 | 01:30:59.3223 |
19 | Alexandre Premat | Fujitsu Racing GRM | Holden | 70 | 01:30:59.7490 |
20 | Rick Kelly | Jack Daniel's Racing | Nissan | 70 | 01:31:03.8867 |
21 | Scott Pye | ekol Racing | Holden | 70 | 01:31:04.1820 |
22 | Michael Caruso | Norton 360 Racing | Nissan | 70 | 01:31:12.7810 |
23 | Tim Blanchard | Wilson Security Racing | Ford | 70 | 01:31:12.8490 |
24 | Dean Fiore | Dodo Insurance Racing | Holden | 69 | 01:30:14.2590 |
25 | David Wall | Wilson Security Racing | Holden | 69 | 01:30:41.8086 |
26 | David Reynolds | The Bottle-O FPR Ford | Ford | 60 | 01:31:03.2830 |
27 | Maro Engel | SP Tools Racing | Mercedes-Benz | 57 | 01:30:48.6830 |
DNF | Lee Holdsworth | Irwin Racing | Mercedes-Benz | 6 | 00:07:49.4783 |
Check out the current 2013 V8 Supercars Drivers Championship Standings