Results from the 2013 V8 Supercars SKYCITY Triple Crown Race 18
Pos | Driver | Team | Car | Laps | Race Time |
---|---|---|---|---|---|
1 | Mark Winterbottom | Pepsi Max Crew FPR Ford | Ford | 35 | 42:28.7456 |
2 | James Courtney | Holden Racing Team | Holden | 35 | 42:34.7576 |
3 | Craig Lowndes | Red Bull Racing Australia | Holden | 35 | 42:34.9878 |
4 | Will Davison | Pepsi Max Crew FPR Ford | Ford | 35 | 42:36.3380 |
5 | Jamie Whincup | Red Bull Racing Australia | Holden | 35 | 42:36.6700 |
6 | Jonathon Webb | Tekno Autosports | Holden | 35 | 42:38.6516 |
7 | Fabian Coulthard | Lockwood Racing | Holden | 35 | 42:43.9920 |
8 | Shane van Gisbergen | TEKNO Team VIP | Holden | 35 | 42:44.6094 |
9 | Garth Tander | Holden Racing Team | Holden | 35 | 42:49.9932 |
10 | David Reynolds | The Bottle-O FPR Ford | Ford | 35 | 42:54.2698 |
11 | Tim Slade | Heavy Haulage Australia Racing | Mercedes-Benz | 35 | 42:54.8610 |
12 | Todd Kelly | Jack Daniel's Racing | Nissan | 35 | 42:55.4150 |
13 | Jason Bright | Team BOC | Holden | 35 | 42:57.2573 |
14 | David Wall | Wilson Security Racing | Holden | 35 | 42:58.1592 |
15 | Alexandre Premat | Fujitsu Racing GRM | Holden | 35 | 42:59.7990 |
16 | Lee Holdsworth | Irwin Racing | Mercedes-Benz | 35 | 42:59.9910 |
17 | Chaz Mostert | Wilson Security Racing | Ford | 35 | 43:03.7034 |
18 | Tony D'Alberto | Team HIFLEX | Holden | 35 | 43:06.8794 |
19 | Dean Fiore | Dodo Insurance Racing | Holden | 35 | 43:06.9282 |
20 | Alex Davison | Jeld-wen FPR Ford | Ford | 35 | 43:08.2488 |
21 | Michael Caruso | Norton 360 Racing | Nissan | 35 | 43:13.0073 |
22 | Maro Engel | SP Tools Racing | Mercedes-Benz | 35 | 43:13.7363 |
23 | James Moffat | Norton 360 Racing | Nissan | 35 | 43:13.9001 |
24 | Tim Blanchard | Wilson Security Racing | Ford | 35 | 43:18.7410 |
25 | Rick Kelly | Jack Daniel's Racing | Nissan | 35 | 43:18.9465 |
26 | Russell Ingall | Supercheap Auto Racing | Holden | 35 | 43:20.3901 |
27 | Scott McLaughlin | Fujitsu Racing GRM | Holden | 35 | 43:24.0217 |
28 | Scott Pye | ekol Racing | Holden | 34 | 42:56.8147 |
Check out the current 2013 V8 Supercars Drivers Championship Standings