Results from the 2013 V8 Supercars SKYCITY Triple Crown Race 17.
Pos | Driver | Team | Car | Laps | Race Time |
---|---|---|---|---|---|
1 | Jamie Whincup | Red Bull Racing Australia | Holden Commodore VF | 42 | 01:18:55.37 |
2 | Shane van Gisbergen | TEKNO Team VIP | Holden Commodore VF | 42 | 01:18:55.71 |
3 | James Courtney | Holden Racing Team | Holden Commodore VF | 42 | 01:18:59.05 |
4 | Jonathon Webb | Tekno Autosports | Holden Commodore VF | 42 | 01:19:00.36 |
5 | Rick Kelly | Jack Daniel's Racing | Nissan Altima | 42 | 01:19:03.51 |
6 | Tim Slade | Heavy Haulage Australia Racing | Mercedes E63 AMG | 42 | 01:19:04.36 |
7 | Chaz Mostert | Wilson Security Racing | Ford Falcon FG | 42 | 01:19:05.88 |
8 | Jason Bright | Team BOC | Holden Commodore VF | 42 | 01:19:08.22 |
9 | Tony D'Alberto | Team HIFLEX | Holden Commodore VF | 42 | 01:19:08.50 |
10 | Michael Caruso | Norton 360 Racing | Nissan Altima | 42 | 01:19:08.86 |
11 | Scott McLaughlin | Fujitsu Racing GRM | Holden Commodore VF | 42 | 01:19:09.11 |
12 | Fabian Coulthard | Lockwood Racing | Holden Commodore VF | 42 | 01:19:10.05 |
13 | Garth Tander | Holden Racing Team | Holden Commodore VF | 42 | 01:19:14.41 |
14 | David Reynolds | The Bottle-O FPR Ford | Ford Falcon FG | 42 | 01:19:15.31 |
15 | James Moffat | Norton 360 Racing | Nissan Altima | 42 | 01:19:15.82 |
16 | Maro Engel | SP Tools Racing | Mercedes E63 AMG | 42 | 01:19:16.77 |
17 | Todd Kelly | Jack Daniel's Racing | Nissan Altima | 42 | 01:19:17.14 |
18 | Lee Holdsworth | Irwin Racing | Mercedes E63 AMG | 42 | 01:19:20.16 |
19 | David Wall | Wilson Security Racing | Holden Commodore VF | 42 | 01:19:20.46 |
20 | Alex Davison | Jeld-wen FPR Ford | Ford Falcon FG | 42 | 01:19:21.86 |
21 | Alexandre Premat | Fujitsu Racing GRM | Holden Commodore VF | 42 | 01:19:23.58 |
22 | Mark Winterbottom | Pepsi Max Crew FPR Ford | Ford Falcon FG | 42 | 01:19:30.49 |
23 | Russell Ingall | Supercheap Auto Racing | Holden Commodore VF | 42 | 01:19:32.57 |
24 | Dean Fiore | Dodo Insurance Racing | Holden Commodore VF | 42 | 01:19:34.33 |
25 | Scott Pye | ekol Racing | Holden Commodore VF | 42 | 01:19:35.17 |
26 | Craig Lowndes | Red Bull Racing Australia | Holden Commodore VF | 42 | 01:19:37.97 |
DNF | Will Davison | Pepsi Max Crew FPR Ford | Ford Falcon FG | 29 | 01:04:15.33 |
Check out the current 2013 V8 Supercars Drivers Championship Standings