
Results from all four 2013 V8 Supercars Clipsal 500 Adelaide Free Practice Sessions
Clipsal 500 Free Practice Four
Pos. | Driver | Team | Car | Time | Gap |
---|
1 | Mark Winterbottom | Pepsi Max Crew FPR Ford | Ford Falcon FG | 1:21.1921 | |
2 | Shane Van Gisbergen | TEKNO Team VIP | Holden Commodore VF | 1:21.2410 | 0:00.0489 |
3 | Will Davison | Pepsi Max Crew FPR Ford | Ford Falcon FG | 1:21.2670 | 0:00.0749 |
4 | Jonathon Webb | Tekno Autosports | Holden Commodore VF | 1:21.2872 | 0:00.0951 |
5 | Jamie Whincup | Red Bull Racing Australia | Holden Commodore VF | 1:21.3305 | 0:00.1384 |
6 | Alexandre Premat | Fujitsu Racing GRM | Holden Commodore VF | 1:21.3945 | 0:00.2024 |
7 | Scott McLaughlin | Fujitsu Racing GRM | Holden Commodore VF | 1:21.5201 | 0:00.3280 |
8 | Fabian Coulthard | Lockwood Racing | Holden Commodore VF | 1:21.5397 | 0:00.3476 |
9 | David Reynolds | The Bottle-O FPR Ford | Ford Falcon FG | 1:21.5811 | 0:00.3890 |
10 | Russell Ingall | Supercheap Auto Racing | Holden Commodore VF | 1:21.6816 | 0:00.4895 |
11 | Craig Lowndes | Red Bull Racing Australia | Holden Commodore VF | 1:21.8054 | 0:00.6133 |
12 | Scott Pye | e`kol Racing | Holden Commodore VF | 1:21.8633 | 0:00.6712 |
13 | James Courtney | Holden Racing Team | Holden Commodore VF | 1:21.9034 | 0:00.7113 |
14 | Jason Bright | Team BOC | Holden Commodore VF | 1:22.0372 | 0:00.8451 |
15 | Todd Kelly | Jack Daniel’s Racing | Nissan Altima | 1:22.1391 | 0:00.9470 |
16 | Lee Holdsworth | Irwin Racing | Mercedes E63 AMG | 1:22.1607 | 0:00.9686 |
17 | Garth Tander | Holden Racing Team | Holden Commodore VF | 1:22.1968 | 0:01.0047 |
18 | Alex Davison | Jeld-wen FPR Ford | Ford Falcon FG | 1:22.2063 | 0:01.0142 |
19 | Tony D’Alberto | Team HIFLEX | Holden Commodore VF | 1:22.2072 | 0:01.0151 |
20 | James Moffat | Norton 360 Racing | Nissan Altima | 1:22.2254 | 0:01.0333 |
21 | Michael Caruso | Norton 360 Racing | Nissan Altima | 1:22.3384 | 0:01.1463 |
22 | Rick Kelly | Jack Daniel’s Racing | Nissan Altima | 1:22.4579 | 0:01.2658 |
23 | David Wall | Wilson Security Racing | Holden Commodore VF | 1:22.5253 | 0:01.3332 |
24 | Dean Fiore | Dodo Insurance Racing | Holden Commodore VF | 1:22.5387 | 0:01.3466 |
25 | Tim Slade | Heavy Haulage Racing | Mercedes E63 AMG | 1:22.5812 | 0:01.3891 |
26 | Tim Blanchard | Advam | Ford Falcon FG | 1:23.1301 | 0:01.9380 |
27 | Maro Engel | SP Tools Racing | Mercedes E63 AMG | 1:24.0073 | 0:02.8152 |
28 | Jonny Reid | Wilson Security Racing | Ford Falcon FG | 1:24.5630 | 0:03.3709 |
28 | Advam | Tim Blanchard | Ford Falcon FG | 1:23.9620 | 0:02.3894 |
Clipsal 500 Free Practice Three
Pos | Driver | Team | Car | Time | Gap |
---|
1 | Scott McLaughlin | Fujitsu Racing GRM | Holden Commodore VF | 1:21.5726 | |
2 | Will Davison | Pepsi Max Crew FPR Ford | Ford Falcon FG | 1:21.6478 | 0:00.0752 |
3 | Mark Winterbottom | Pepsi Max Crew FPR Ford | Ford Falcon FG | 1:21.6596 | 0:00.0870 |
4 | Russell Ingall | Supercheap Auto Racing | Holden Commodore VF | 1:21.7181 | 0:00.1455 |
5 | James Courtney | Holden Racing Team | Holden Commodore VF | 1:21.9117 | 0:00.3391 |
6 | Jonathon Webb | Tekno Autosports | Holden Commodore VF | 1:22.0127 | 0:00.4401 |
7 | Alexandre Premat | Fujitsu Racing GRM | Holden Commodore VF | 1:22.0686 | 0:00.4960 |
8 | Shane Van Gisbergen | TEKNO Team VIP | Holden Commodore VF | 1:22.1464 | 0:00.5738 |
9 | Scott Pye | e`kol Racing | Holden Commodore VF | 1:22.1651 | 0:00.5925 |
10 | Jamie Whincup | Red Bull Racing Australia | Holden Commodore VF | 1:22.3086 | 0:00.7360 |
11 | Rick Kelly | Jack Daniel’s Racing | Nissan Altima | 1:22.3642 | 0:00.7916 |
12 | Jason Bright | Team BOC | Holden Commodore VF | 1:22.4510 | 0:00.8784 |
13 | Fabian Coulthard | Lockwood Racing | Holden Commodore VF | 1:22.4983 | 0:00.9257 |
14 | Craig Lowndes | Red Bull Racing Australia | Holden Commodore VF | 1:22.5696 | 0:00.9970 |
15 | David Reynolds | The Bottle-O FPR Ford | Ford Falcon FG | 1:22.5943 | 0:01.0217 |
16 | Michael Caruso | Norton 360 Racing | Nissan Altima | 1:22.6076 | 0:01.0350 |
17 | Dean Fiore | Dodo Insurance Racing | Holden Commodore VF | 1:22.7020 | 0:01.1294 |
18 | Tony D’Alberto | Team HIFLEX | Holden Commodore VF | 1:22.7832 | 0:01.2106 |
19 | James Moffat | Norton 360 Racing | Nissan Altima | 1:22.8080 | 0:01.2354 |
20 | David Wall | Wilson Security Racing | Holden Commodore VF | 1:22.8898 | 0:01.3172 |
21 | Todd Kelly | Jack Daniel’s Racing | Nissan Altima | 1:23.0008 | 0:01.4282 |
22 | Garth Tander | Holden Racing Team | Holden Commodore VF | 1:23.0621 | 0:01.4895 |
23 | Alex Davison | Jeld-wen FPR Ford | Ford Falcon FG | 1:23.2241 | 0:01.6515 |
24 | Lee Holdsworth | Irwin Racing | Mercedes E63 AMG | 1:23.3531 | 0:01.7805 |
25 | Tim Slade | Heavy Haulage Racing | Mercedes E63 AMG | 1:23.4695 | 0:01.8969 |
26 | Maro Engel | SP Tools Racing | Mercedes E63 AMG | 1:23.8920 | 0:02.3194 |
27 | Jonny Reid | Wilson Security Racing | Ford Falcon FG | 1:23.9514 | 0:02.3788 |
28 | Tim Blanchard | Advam | Ford Falcon FG | 1:23.9620 | 0:02.3894 |
Clipsal 500 Free Practice Two
Pos | Driver | Team | Car | Time | Gap |
---|
1 | Jamie Whincup | Red Bull Racing Australia | Holden Commodore VF | 1:22.0021 | |
2 | Shane Van Gisbergen | TEKNO Team VIP | Holden Commodore VF | 1:22.0192 | 0:00.0171 |
3 | Russell Ingall | Supercheap Auto Racing | Holden Commodore VF | 1:22.0542 | 0:00.0521 |
4 | Craig Lowndes | Red Bull Racing Australia | Holden Commodore VF | 1:22.0923 | 0:00.0902 |
5 | Fabian Coulthard | Lockwood Racing | Holden Commodore VF | 1:22.2040 | 0:00.2019 |
6 | Mark Winterbottom | Pepsi Max Crew FPR Ford | Ford Falcon FG | 1:22.2094 | 0:00.2073 |
7 | Jason Bright | Team BOC | Holden Commodore VF | 1:22.2446 | 0:00.2425 |
8 | Alexandre Premat | Fujitsu Racing GRM | Holden Commodore VF | 1:22.2465 | 0:00.2444 |
9 | Scott McLaughlin | Fujitsu Racing GRM | Holden Commodore VF | 1:22.2699 | 0:00.2678 |
10 | Garth Tander | Holden Racing Team | Holden Commodore VF | 1:22.3509 | 0:00.3488 |
11 | James Courtney | Holden Racing Team | Holden Commodore VF | 1:22.4983 | 0:00.4962 |
12 | Dean Fiore | Dodo Insurance Racing | Holden Commodore VF | 1:22.6270 | 0:00.6249 |
13 | Jonathon Webb | Tekno Autosports | Holden Commodore VF | 1:22.6516 | 0:00.6495 |
14 | Michael Caruso | Norton 360 Racing | Nissan Altima | 1:22.6998 | 0:00.6977 |
15 | David Reynolds | The Bottle-O FPR Ford | Ford Falcon FG | 1:22.7300 | 0:00.7279 |
16 | Will Davison | Pepsi Max Crew FPR Ford | Ford Falcon FG | 1:22.7432 | 0:00.7411 |
17 | Todd Kelly | Jack Daniel’s Racing | Nissan Altima | 1:22.7511 | 0:00.7490 |
18 | Lee Holdsworth | Irwin Racing | Mercedes E63 AMG | 1:22.7619 | 0:00.7598 |
19 | Tony D’Alberto | Team HIFLEX | Holden Commodore VF | 1:22.9038 | 0:00.9017 |
20 | James Moffat | Norton 360 Racing | Nissan Altima | 1:22.9363 | 0:00.9342 |
21 | Tim Slade | Heavy Haulage Racing | Mercedes E63 AMG | 1:22.9534 | 0:00.9513 |
22 | Alex Davison | Jeld-wen FPR Ford | Ford Falcon FG | 1:22.9926 | 0:00.9905 |
23 | David Wall | Wilson Security Racing | Holden Commodore VF | 1:23.0515 | 0:01.0494 |
24 | Rick Kelly | Jack Daniel’s Racing | Nissan Altima | 1:23.1709 | 0:01.1688 |
25 | Scott Pye | e`kol Racing | Holden Commodore VF | 1:23.2400 | 0:01.2379 |
26 | Tim Blanchard | Advam | Ford Falcon FG | 1:23.4611 | 0:01.4590 |
27 | Maro Engel | SP Tools Racing | Mercedes E63 AMG | 1:24.4810 | 0:02.4789 |
28 | Jonny Reid | Wilson Security Racing | Ford Falcon FG | 1:24.7445 | 0:02.7424 |
Clipsal 500 Free Practice One
Pos | Driver | Team | Car | Time | Gap |
---|
1 | Garth Tander | Holden Racing Team | Holden Commodore VF | 1:22.0154 | |
2 | James Courtney | Holden Racing Team | Holden Commodore VF | 1:22.4045 | 0:00.3891 |
3 | Russell Ingall | Supercheap Auto Racing | Holden Commodore VF | 1:22.5112 | 0:00.4958 |
4 | Shane Van Gisbergen | TEKNO Team VIP | Holden Commodore VF | 1:22.5688 | 0:00.5534 |
5 | Jamie Whincup | Red Bull Racing Australia | Holden Commodore VF | 1:22.6805 | 0:00.6651 |
6 | Craig Lowndes | Red Bull Racing Australia | Holden Commodore VF | 1:22.7155 | 0:00.7001 |
7 | Fabian Coulthard | Lockwood Racing | Holden Commodore VF | 1:22.7794 | 0:00.7640 |
8 | Will Davison | Pepsi Max Crew FPR Ford | Ford Falcon FG | 1:22.8106 | 0:00.7952 |
9 | Mark Winterbottom | Pepsi Max Crew FPR Ford | Ford Falcon FG | 1:22.8405 | 0:00.8251 |
10 | Scott McLaughlin | Fujitsu Racing GRM | Holden Commodore VF | 1:22.9472 | 0:00.9318 |
11 | Rick Kelly | Jack Daniel’s Racing | Nissan Altima | 1:22.9474 | 0:00.9320 |
12 | Jason Bright | Team BOC | Holden Commodore VF | 1:22.9977 | 0:00.9823 |
13 | Alex Davison | Jeld-wen FPR Ford | Ford Falcon FG | 1:23.0625 | 0:01.0471 |
14 | Jonathon Webb | Tekno Autosports | Holden Commodore VF | 1:23.0825 | 0:01.0671 |
15 | David Reynolds | The Bottle-O FPR Ford | Ford Falcon FG | 1:23.2940 | 0:01.2786 |
16 | Dean Fiore | Dodo Insurance Racing | Holden Commodore VF | 1:23.3756 | 0:01.3602 |
17 | Michael Caruso | Norton 360 Racing | Nissan Altima | 1:23.3995 | 0:01.3841 |
18 | Tim Slade | Heavy Haulage Racing | Mercedes E63 AMG | 1:23.4667 | 0:01.4513 |
19 | Alexandre Premat | Fujitsu Racing GRM | Holden Commodore VF | 1:23.4889 | 0:01.4735 |
20 | Lee Holdsworth | Irwin Racing | Mercedes E63 AMG | 1:23.5000 | 0:01.4846 |
21 | Tim Blanchard | Advam | Ford Falcon FG | 1:23.5414 | 0:01.5260 |
22 | James Moffat | Norton 360 Racing | Nissan Altima | 1:23.7402 | 0:01.7248 |
23 | Scott Pye | e`kol Racing | Holden Commodore VF | 1:24.1217 | 0:02.1063 |
24 | David Wall | Wilson Security Racing | Holden Commodore VF | 1:24.1921 | 0:02.1767 |
25 | Todd Kelly | Jack Daniel’s Racing | Nissan Altima | 1:24.2827 | 0:02.2673 |
26 | Tony D’Alberto | Team HIFLEX | Holden Commodore VF | 1:24.4583 | 0:02.4429 |
27 | Maro Engel | SP Tools Racing | Mercedes E63 AMG | 1:27.2991 | 0:05.2837 |
28 | Jonny Reid | Wilson Security Racing | Ford Falcon FG | 1:27.3868 | 0:05.3714 |