The order that teams assemble in pit lane is based on the 2014 teams’ Championship points, but factors in teams with multiple cars or single car entries which pair together.
Two cars share one single pit bay and teams nominate the order of cars within each garage.
Brad Jones Racing has been granted permission to have two booms across its three entries. Its Team GB Galvanizing entry has its own boom next to its Team BOC and Freightliner Racing stable-mates.
Single car teams DJR Team Penske and Tekno Autosports have elected to share a pit bay with their position determined by the points earned by the two Racing Entitlement Contracts in 2014.
Pitbay | Team | Driver | Car |
Pit Exit | |||
1 | Red Bull Racing Australia | Jamie Whincup | 1 |
Red Bull Racing Australia | Craig Lowndes | 888 | |
2 | Pepsi Max Crew | Mark Winterbottom | 5 |
Pepsi Max Crew | Chaz Mostert | 6 | |
3 | The Bottle-O Racing | David Reynolds | 55 |
Super Black Racing | Andre Heimgartner | 111 | |
4 | Holden Racing Team | James Courtney | 22 |
Holden Racing Team | Garth Tander | 2 | |
5 | Supercheap Auto Racing | Tim Slade | 47 |
Walkinshaw Racing | Lee Holdsworth | 18 | |
6 | Freightliner Racing | Fabian Coulthard | 14 |
Team BOC | Jason Bright | 8 | |
7 | Team GB Galvanizing | Dale Wood | 21 |
8 | Team TEKNO Darrell Lea | Shane van Gisbergen | 97 |
DJR Team Penske | Marcos Ambrose | 17 | |
9 | Nissan Motorsport | Michael Caruso | 23 |
Nissan Motorsport | James Moffat | 99 | |
10 | Nissan Motorsport | Rick Kelly | 15 |
Nissan Motorsport | Todd Kelly | 7 | |
11 | Wilson Security Racing GRM | Scott McLaughlin | 33 |
Wilson Security Racing GRM | David Wall | 34 | |
12 | Erebus Motorsport V8 | Ash Walsh | 4 |
Erebus Motorsport V8 | Will Davison | 9 | |
13 | Lucas Dumbrell Motorsport | Nick Percat | 222 |
Lucas Dumbrell Motorsport | Tim Blanchard | 3 | |
Pit Entry |